Stilling for: 2024-25 Enkeltmands
        
            Herrer - A (12-17)
                
                    
                                                
                            
                        
                        
    | 1 | Tony Andersen | 12 | 3600 | 326 | 3600-1912 | 101,59 | 11,04 | 24 |  | 
    | 2 | Jack Christensen | 12 | 3256 | 446 | 3256-2998 | 78,08 | 7,30 | 14 |  | 
    | 3 | Niels Vestergaard | 12 | 2924 | 452 | 2924-3092 | 79,67 | 6,47 | 13 |  | 
    | 4 | Arne Sund | 12 | 2854 | 457 | 2854-3362 | 102,72 | 6,25 | 9 |  | 
    | 5 | Hans Hammerdahl | 12 | 2330 | 473 | 2330-3600 | 99,31 | 4,93 | 0 |  | 
                        
                    
                 
         
        
            Herrer - B (8-11)
                
                    
                                                
                            
                        
                        
    | 1 | Ejner Jensen | 12 | 2070 | 324 | 2070-1182 | 103,88 | 6,39 | 16 |  | 
    | 2 | Søren Kirstein | 12 | 1660 | 282 | 1660-1438 | 109,41 | 5,89 | 15 |  | 
    | 3 | John Tordrup | 12 | 1770 | 321 | 1770-1418 | 101,55 | 5,51 | 12 |  | 
    | 4 | Annie Nielsen | 12 | 1024 | 340 | 1024-1570 | 107,18 | 3,01 | 12 |  | 
    | 5 | Preben Sandager | 12 | 914 | 357 | 914-1830 | 99,23 | 2,56 | 5 |  | 
                        
                    
                 
         
        
            Herrer - M (18-27)
                
                    
                                                
                            
                        
                        
    | 1 | Michael Larsen | 12 | 5852 | 192 | 5852-3192 | 93,49 | 30,48 | 22 |  | 
    | 2 | Henrik Sørensen | 12 | 5956 | 230 | 5956-4520 | 108,12 | 25,90 | 20 |  | 
    | 3 | Peter Petersen | 12 | 5164 | 245 | 5164-4624 | 102,57 | 21,08 | 14 |  | 
    | 4 | Steen Søndergaard | 12 | 4592 | 284 | 4592-5358 | 85,32 | 16,17 | 10 |  | 
    | 5 | Claus Bo Jensen | 12 | 5124 | 333 | 5124-5172 | 104,89 | 15,39 | 10 |  | 
    | 6 | Dan Herss | 12 | 4184 | 284 | 4184-5818 | 103,75 | 14,73 | 6 |  | 
    | 7 | Michael Gringer | 12 | 3662 | 300 | 3662-5850 | 106,89 | 12,21 | 2 |  |